فرهنگ واژگان اینترنت اشیا
نسخهٔ تاریخ ۲۵ آوریل ۲۰۱۹، ساعت ۰۵:۴۲ توسط Niloufar KarimiAzar (بحث | مشارکتها)
در این صفحه واژگان تخصصی اینترنت اشیا مطرح می شود. بحث در خصوص معنای هر واژه در صفحه مربوط به همان واژه یا سایت پرسش و پاسخ جهت پیدا کردن معادل بهتر همواره امکان پذیر است. همچنین میتوانید واژگان مورد نظر خود را جهت بررسی به این لیست اضافه نمایید و یا در صورت تمایل به مشارکت، لینک ها و منابع مورد نیاز را اضافه نمایید. اگر کار دیگری فکر میکنید با انجام شود نیز میتوانید مستقیما اقدام کنید یا در صفحه بحث:فرهنگ واژگان اینترنت اشیا مطرح نمایید.
واژه | معرفی واژه | معنی | توضیحات بیشتر | بحث |
ACaaS | Acronym for Access Control as a Service. | |||
ADAS | Acronym for Advanced Driver Assistance Systems. | |||
ADC | Short for Analog to Digital Converter. | |||
ADR | Short for Automotive Dead Reckoning. | |||
AMQP | Short for Advance Message Queuing Protocol. | |||
AP | Abbreviation for (Wireless) Access Point. | |||
API | Short for Application Programming Interface. | |||
APM | Short for Asset Performance Management. | |||
ASIC | Acronym for Application-Specific Integrated Circuits. | |||
ASSN | Abbreviation for Application Specific Sensor Nodes. | |||
AWS | سرویس ابری آمازون | |||
Acceleration Sensing | A MEMS concept referring to the increase in movement of an object from one point to another along a straight line or axis. …
| |||
Access Control | A system that determines who, when and where people are allowed to enter or exit a facility or area. … | |||
Access Control as a Service | A recurring fee-based system where a facility manager outsources electronic access control to a third party. … | |||
Access Point | A WiFi node that allows users entry to a network, typically a LAN. | |||
Activity Tracker | A device combined with an application to record and analyze physiological metrics such as heartrate, sleep quality, skin temperature, calories burned and more. …
| |||
Actuator | In an electromechanical system, an actuator is a device that introduces motion by converting electrical energy into mechanical energy. … | |||
Additive Manufacturing | The industry-specific term for 3D Printing, involving building products by adding layers rather than the traditional technique of removing material via
milling. … | |||
Advance Message Queuing Protocol | An open standard for sending and receiving messages between applications or organizations. … | |||
Advanced Driver Assistance Systems | Digital features incorporated into vehicles to enhance driver safety and performance. … | |||
AltBeacon | An open and interoperable proximity beacon specification. … | |||
AmI | Acronym for Ambient Intelligence. | |||
Ambient Intelligence | Sensor filled environments that interpret and react to human events and activity, learning to adapt over time the environment's operation and services based on that activity. | |||
Analog | A signal or piece of information that is derived from a continous measurement or range of values. … | |||
Analog to Digital Converter | Takes a continuous measurement, such as voltage or pressure, and converts it to a digital quantity. … | |||
Android Things | An operating system for IoT devices that is a rebranded version Google Brillo. … | |||
Android Wear | An open source platform that extends the Android system to wearables. … | |||
Anomaly Detection | A statistical technique that determines what patterns are normal, and then identifies items that do not conform to those patterns. … | |||
Application Programming Interface | A collection of commands and protocols used to interact with an operating system, device or specific software component. … | |||
Application Specific Sensor Nodes | Integrating sensors and sensor fusion in a single device, ASSN's have a built-in intelligence to cope with the complexity of applying multiple sensors to a specific problem such as augmented reality, navigation, positioning and more. … | |||
Application-Specific Integrated Circuits | Chips designed and customized for a particular use. … | |||
Arduino | A single-board microcontroller used for prototyping without having to deal with breadboards or soldering. … | |||
Asset Performance Management | A system that monitors and analyzes the contribution of plant, equipment and parts to an organization's overall production and margins. … | |||
Asset Tracking | A system capable of recognizing and reporting the location and movement of physical items. … | |||
Automotive Dead Reckoning | Also known as Dead Reckoning for Automotive Applications, ADR can employ sensors aware of record wheel rotation and steering direction in addition to inertial sensors to caculate position. … | BAN | Acronym for Body Area Network. | |
BIM | Acronym for Building Information Modeling. | |||
BLE | Abbreviation for Bluetooth Low Energy. | |||
BMS | Short for Building Management System. | |||
BYOD | Acronym for Bring Your Own Device. | |||
Beacons | Low-cost devices that broadcast a unique identifier using BLE. … | |||
Big Data | کلان داده | |||
Blockchain | A distributed database, based on a ledger of transactions, that powers cryptocurrencies like Bitcoin. … | |||
Bluetooth LE | Shorthand for Bluetooth Low Energy. | |||
Bluetooth Low Energy | A version of the wireless communications standard that optimizes battery life. … | |||
Bluetooth Mesh | The extension of BLE technology into a mesh topology, extending the range of Bluetooth by having network traffic hop from node to node. … | |||
Body Area Network | A wireless network of wearable computing devices and physiological sensors, which may even be embedded inside the body. … | |||
A collection of devices infected with malware that can be coordinated to perform tasks in massive volumes. … | ||||
Brick | Slang term for accidentally rendering a device inoperable by changing its configuration or shorting one of its circuits. … | |||
BrickerBot | A variation of IoT malware that "bricks" the affected device, rendering it useless. … | |||
Brillo | An underlying operating system for the IoT developed by Google, supporting Wi-Fi, Bluetooth Low Energy, and Android-based things. … | |||
Bring Your Own Device | Enterprise term recognizing that people are bringing their own Wi-Fi enabled devices into corporate networks. | |||
Building Information Modeling | The creation and management of a digital representation of the functions and structures for a facility. … | |||
Consisting of both software and hardware, a BMS monitors and control's a building's electrical and mechanical equipment such as HVAC, illumination and
access control. … | ||||
BusyBox | Frequently used in embedded devices, BusyBox is a single-file collection of tiny versions of common UNIX utilities. … | |||